June 11, 2009 - SOAR Raises $64,000
The dust has settled from the 2009 Southern Ontario Amazing Race and once again it was a success in every way. Teams raised over $64,000 for the Children's Foundation of Guelph and Wellington - continuing the trend of an increased pledge amount each year SOAR has happened. This brings the total dollars raised by the race to over $250,000!

Racers Jay & Mike were the first to reach the pitstop with their weekend long allies Allison & Leah finishing in second place. The pair of teams was a force to be reckoned with and their teamwork kept them in the top spots for the majority of the weekend. The teams also managed to finish with the shortest time gap between first and last place - making for the tightest race to date.
For more information on SOAR visit www.therace.ca
SOAR 2009 Standings
1. Jay & Mike 3:04 (Raised $1,137)
2. Allison & Leah 3:04 (Raised $4,531)
3. Kim & Sherry 3:27 (Raised $6,686)
4. Courtney & Geoff 3:34 (Raised $3,690)
5. Anna & Julia 3:35 (Raised $1,000)
6. Eric & Mike 3:48 (Raised $8,007)
7. Dana & Rhonda 3:56 (Raised $7,060)
8. Janet & Jordan 3:56 (Raised $1,683)
9. Anna & Melissa 4:00 (Raised $1,527)
10. Jes & Jodi 4:03 (Raised $2,220)
11. Amelia & Fy 4:06 (Raised $3,625)
12. Jay & Jeremy 4:41 (Raised $810)
13. Amber & Katie 5:02 (Raised $1,862)
14. Marilyn & Rachel 5:22 (Raised $2,183)
15. Emma & Jocelyn 5:30 (Raised $6,498)
16. Chris & Elizabeth 5:30 (Raised $1,506)
17. Anne & Lesley 5:30 (Raised $4,510)
18. Jenny & Kyle 5:57 (Raised $800)
19. Megan & Veronica 6:01 (Raised $1,297)
20. Jason & Lilly 6:02 (Raised $3,760)




